| Performance Time | Performer |
|---|---|
| 12:00 - 12:15 | Aztec Dance - opening ceremony |
| 12:20 - 12:40 | Alex Lagoda, Ukraine Music |
| 12:45 - 12:55 | Mayor Jones + Faith In Action - welcome |
| 1:00 - 1:15 | Congolese Dance |
| 1:30 - 2:00 | Eritrean Zara Band |
| 2:10 - 2:30 | Filipino Dance |
| 2:45 - 3:45 | Dub City Renegades |
| 4:00 - 4:15 | Chinese Lion |
| 4:30 - 5:30 | Orquesta Tropikiimba |
| 5:40 - 6:00 | Kurdish Community Dance |
| Performance Time | Performer |
|---|---|
| 12:00 - 1:00 | OCP Drums |
| 1:00 - 1:15 | Ghanaian Dance |
| 1:20 - 1:35 | Syrian Dance |
| 1:40 - 2:00 | Sudanese Music & Dance |
| 2:00 - 3:00 | OCP Drums |
| 3:00 - 3:45 | Folklorico Children's Ballet |
| 3:50 - 4:10 | Fashion Show |
| 4:15 - 4:30 | Mexican Typical Dresses |
| 4:30 - 5:15 | OCP Drums |
| 5:15 - 5:30 | Filipino Music |
| ... and more! |
|---|
| Al-Barakah |
| Blue Ridge Cider Doughnuts |
| Congolese Community of Harrisonburg |
| Cuz & Me Southern Cooking |
| Delicias Marina Food Truck |
| El Paisano |
| El Milagro |
| El Sol |
| Gaby's Delicias |
| Irie Kitchen |
| John 14-14 Italian Ice |
| Mexico's Flavor |
| NewBridges Immigrant Resource Center |
| Paella Perfecta, LLC |
| Taste of India |
| Ubon Thai Victorian Restaurant |