Performers
| Performance Time | Performer |
|---|---|
| 12:00 - 12:20 | Mexihka (Aztec) Dance (#1) |
| 12:25 - 12:50 | Filipino Music & Dance |
| 1:00 - 1:20 | Up With People (#1) |
| 1:30 - 1:55 | Eritrean Zara Band |
| 2:00 - 2:25 | Up With People (#2) |
| 2:25 - 2:40 | Welcoming Comments |
| 2:40 - 3:00 | Mexihka (Aztec) Dance (#2) |
| 3:20 - 4:00 | Our Community Place Drums |
| 4:10 - 5:10 | Latin Ballet of Virginia |
| 5:10 - 5:20 | Closing Comments |
| 5:20 - 6:00 | Kurdish Dance |
| Performance Time | Performer |
|---|---|
| 12:00 - 12:55 | Our Community Place Drums |
| 1:00 - 1:20 | Latino Dance Club |
| 1:20 - 1:40 | Alex Lagoda, Ukrainian guitar (#1) |
| 1:45 - 2:05 | Up With People, International Fashion Show |
| 2:25 - 2:40 | Announcements |
| 2:45 - 3:00 | JMU Chinese Lion |
| 3:00 - 3:30 | Mike Deaton, Interactive Drum Session |
| 3:35 - 4:05 | Fashion Show presented by Filipino Association and Stuart Hall School |
| 4:05 - 4:35 | Ghanaian Dance |
| 4:35 - 4:55 | Alex Lagoda, Ukrainian guitar (#2) |
| ...and more! |
|---|
| Al-Barakah |
| Angelic Kitchen |
| Blue Ridge Cider Doughnuts |
| Delicias Marina |
| The Dirty Bean |
| El Milagro |
| El Paisano |
| El Sol |
| Fronteria Dos Calentanes |
| John 14:14 Italian Ice |
| Mashita, LLC |
| Nacho Bizness Food Truck |
| NewBridges Immigrant Resource Center: International Cookies |
| Paella Perfecta, LLC |
| Sherri's Crab Cakes |
| St. Philoxenus Church |
| Taj of India |
| Taste of India |
| UBON Thai |
| Tommie Branch Ice Cream |
Children’s Activities happening all day across from the Festival Tent!